Manufacturing Wages
Manufacturing
Wages
Manufacturing Sectors
| No. of Jobs | Percent | Average Earnings/Worker | No. of Establishments | |
|---|---|---|---|---|
| Miscellaneous* | 673 | 34.9% | $45,625 | 7 |
| Fabricated metal | 404 | 21.0% | $56,863 | 5 |
| Plastics and rubber | 171 | 8.9% | $36,330 | 5 |
| Furniture | 147 | 7.6% | $48,850 | 2 |
| Textile mills** | 106 | 5.5% | $65,768 | 1 |
| Nonmetallic mineral | 102 | 5.3% | $41,514 | 5 |
| Textile product mills | 101 | 5.2% | $30,785 | 1 |
| Transportation equipment | 82 | 4.3% | $60,609 | 1 |
| Wood | 47 | 2.4% | $35,393 | 2 |
| Machinery | 25 | 1.3% | $51,688 | 3 |
| Beverage and tobacco | 24 | 1.2% | $36,133 | -- |
| Petroleum and coal | 14 | 0.7% | $85,448 | 1 |
| Food | 12 | 0.6% | $30,964 | 2 |
| Other manufacturing | 20 | 1.0% | -- | 3 |
Source: NMIDA
*Fastest declining sector; 156 jobs lost from 2005-2010
**Fastest growing sector; 79 jobs gained from 2005-2010
Occupations within the Manufacturing Industry by Number of Jobs, 2010
| No. of Jobs | Percent | Median Hourly Earnings | Lowest 10% | Highest 10% | Job Zone | |
|---|---|---|---|---|---|---|
| Bookkeeping, accounting and auditing clerks | 25 | 1% | $13.76 | $8.67 | $21.84 | 3 |
| Coating, painting, and spraying machine operators | 25 | 1% | $12.67 | $10.77 | $16.46 | 2 |
| Computer-controlled machine tool operators | 11 | 1% | $15.19 | $10.89 | $21.00 | 2 |
| Customer service representatives | 11 | 1% | $11.51 | $7.37 | $20.64 | 2 |
| Cutting, punching, and press machine operators | 98 | 5% | $14.03 | $10.73 | $17.01 | 2 |
| Extruding and drawing machine operators | 17 | 1% | $11.63 | $7.53 | $18.54 | 2 |
| General and operations managers | 31 | 2% | $36.01 | $18.30 | $69.25 | 3 |
| Graphic designers | 11 | 1% | $11.87 | $8.91 | $24.68 | 4 |
| Helpers - production workers | 118 | 6% | $11.78 | $7.88 | $20.49 | 1 |
| Industrial machinery mechanics | 17 | 1% | $20.19 | $12.02 | $26.43 | 3 |
| Industrial production managers | 20 | 1% | $31.78 | $19.93 | $57.01 | 3 |
| Industrial truck and tractor operators | 29 | 2% | $10.93 | $8.10 | $15.46 | 2 |
| Inspectors, testers, sorters, samplers, and weighers | 48 | 2% | $14.78 | $9.42 | $25.93 | 2 |
| Laborers and freight, stock, and materials movers | 50 | 3% | $9.87 | $7.36 | $14.75 | 2 |
| Machine feeders and offbearers | 13 | 1% | $9.37 | $7.70 | $14.30 | 2 |
| Machinists | 23 | 1% | $17.76 | $11.59 | $27.37 | 3 |
| Maintenance and repair workers | 43 | 2% | $13.13 | $8.43 | $20.93 | 3 |
| Managers of production and operating workers | 92 | 5% | $21.08 | $14.47 | $36.40 | 3 |
| Managers, all other | 12 | 1% | $11.32 | $7.34 | $27.55 | 4 |
| Molders, shapers, and casters | 12 | 1% | $10.65 | $7.25 | $17.23 | 2 |
| Molding, coremaking, and casting machine operators | 52 | 3% | $10.78 | $9.00 | $17.98 | 2 |
| Multiple machine tool operators | 10 | 1% | $15.14 | $11.43 | $17.96 | 2 |
| Office clerks, general | 11 | 1% | $9.44 | $7.38 | $15.20 | 2 |
| Other occupations | 403 | 21% | -- | -- | -- | -- |
| Packers and packagers | 29 | 2% | $9.66 | $7.79 | $12.87 | 1 |
| Painting, coating, and decorating workers | 12 | 1% | $11.08 | $8.38 | $17.45 | 2 |
| Printing machine operators | 11 | 1% | $10.51 | $8.36 | $16.74 | 2 |
| Production, planning, and expediting clerks | 10 | 1% | $16.05 | $10.74 | $25.91 | 2 |
| Rolling machine operators | 12 | 1% | $8.23 | $7.54 | $13.14 | 2 |
| Sales representatives | 35 | 2% | $17.37 | $9.20 | $35.69 | 3 |
| Secretaries | 18 | 1% | $10.34 | $7.68 | $15.72 | 2 |
| Sewing machine operators | 45 | 2% | $11.28 | $9.11 | $20.49 | 1 |
| Sheet metal workers | 14 | 1% | $13.50 | $10.88 | $19.47 | 2 |
| Shipping, receiving, and traffic clerks | 31 | 2% | $12.18 | $8.22 | $16.78 | 2 |
| Stock clerks and order fillers | 14 | 1% | $9.33 | $7.57 | $14.18 | 2 |
| Structural metal fabricators and fitters | 29 | 2% | $15.56 | $13.52 | $20.93 | 3 |
| Team assemblers | 340 | 18% | $11.94 | $8.99 | $15.39 | 2 |
| Textile knitting and weaving machine operators | 20 | 1% | $11.05 | $7.32 | $17.61 | 2 |
| Totals | 1,928 | -- | $13.91 | $9.68 | $22.49 | |
| Truck drivers, heavy and tractor-trailer | 33 | 2% | $15.45 | $8.70 | $29.74 | 2 |
| Welders, cutters, solderers, and brazers | 93 | 5% | $14.36 | $11.18 | $20.40 | 2 |
Source: NMIDA