Government
Panola County
Panola County has two county seats. Batesville’s courthouse is located at 151 Public Square. Sardis’s courthouse is located at 215 S. Pocahontas.
Panola County Board of Supervisors meet at 9:00 a.m. on the first Monday of each month at the Sardis Courthouse and on the second Monday of each month at Batesville Courthouse.
Panola County’s Land Use Commission meets at 6:00 p.m. on the second Monday of each month at alternate courthouses.
Source: Panola County, www.panolacoms.com
Supervisor, District 1 | James Birge | (662) 563-6200 |
Supervisor, District 2 | Earl Burdette | (662) 563-6200 |
Supervisor, District 3 | John F. Thomas | (662) 563-6200 |
Supervisor, District 4 | Chad Weaver | (662) 563-6200 |
Supervisor, District 5 | Cole Flint | (662) 563-6200 |
Chancery Clerk | Jim Pitcock | (662) 563-6205 |
Circuit Clerk | Melissa Meek-Phelps | (662) 563-6210 |
County Administrator | Kate Victor | (662) 563-6200 |
Tax Collector/Assessor | Odell Draper | (662) 563-6270 |
County Sheriff | Shane Phelps | (662) 563-6230 |
Constable (South End) | Dennis L. Darby | (662) 487-2080 |
Constable (North End) | Faye Pettis | (662) 487-2080 |
Coroner | Gracie G. Gulledge | (662) 609-2864 |
Civil Defense 911 Coordinator | Daniel Cole | (662) 563-6245(662) 487-2430 |
Panola County Land Development Office | Chad Meek | (662) 563-6313 |
County Attorney | Gaines Baker | (662) 563-9385 |
Justice Court Judges | Michael Darby | (662) 563-6240 |
Mike Wilson | (662) 487-2080 | |
Election Commissioners | Dorothy Wilbourn | |
Julius Harris | ||
Wayne Belk | ||
Wanda Carmichael | ||
Kaye Smythe | ||
Superintendent of South Panola Schools(Appointed by School Board) | Tim Wilder | (662) 563-9361 |
Superintendent of North Panola Schools(Appointed by School Board) | Cedric Richardson | (662) 487-2305 |
City of Batesville
Batesville City Hall is located at 103 College Street.
Batesville’s Mayor and Board of Aldermen meet at 2:00 p.m. on the first and third Tuesdays of each month at Batesville City Hall.
Batesville’s Planning Commission meets at 5:00 p.m. on the fourth Monday of each month at Batesville City Hall.
The next election date will be June 2021.
Source: City of Batesville, www.cityofbatesvillems.com
Mayor | Hal Ferrell | (662) 563-4576 |
Alderman At Large | Teddy Morrow | (662) 561-0411 |
Alderman, Ward 1 | Bill Dugger | (662) 563-3823 |
Alderman, Ward 2 | Bobby Walton | (662) 934-2781 |
Alderman, Ward 3 | Stan Harrison | (662) 934-3232 |
Alderman, Ward 4 | Dennis Land | (662) 934-8291 |
City Clerk | Susan Berryhill | (662) 563-4576 |
Town of Como
Como City Hall is located at 103 N. Main Street.
Como’s Mayor and Board of Aldermen meet at 6:00 p.m. on the second Tuesdays of each month at the Como Public Library located across the street from City Hall.
Mayor | Everette Hill | (662) 526-9647 |
Alderman At Large | James Jones | (662) 526-9647 |
Alderwoman | Ms. Teresa Dishmon | (662) 526-9647 |
Alderman | Melvin Crockett | (662) 526-9647 |
Alderwoman | Ms. Ruby J. Higgenbottom | (662) 526-9647 |
Alderwoman | Ms. Tonia Heard | (662) 526-9647 |
City Clerk | Alice Houston | (662) 526-9647 |
Town of Courtland
Courtland Town Hall is located at 536 Main Street.
Courtland’s Mayor and Board of Aldermen meet on the first Tuesday of each month at 7:00 p.m. at the Town Hall/Fire Station.
Mayor | Debbie Aven | |
Alderman | Clifford “Topper” Olson | |
Alderwoman | Ms. Carolyn Kilgore | |
Alderman | Gerald Aven, Jr. | |
Alderman | Chase Baglan | |
Alderwoman | Ms. Mary Catherine Baglan | |
City Clerk | Carolyn Roberts | 662-654-0491 |
Town of Crowder
Crowder Town Hall is located at 450 Quitman Avenue.
Crowder’s Mayor and Board of Aldermen meet on the first Thursday of each month at 6:00 p.m. at Town Hall.
Mayor | Michael Hankins | (662) 326-8822 |
Alderman | Russell Cox | |
Alderwoman | Ms. Peggy Griffin | |
Alderman | Rusty Calvert | |
Alderman | Darron Washington | |
Alderman | Earl Lee Twilley | |
City Clerk | Stephanie Armstead | (662) 326-8822 |
Town of Pope
Pope Town Hall is located at 31 Magnolia Street.
Pope’s Mayor and Board of Aldermen meet on the first Monday of each month at 6:00 p.m. at Town Hall above the Post Office.
Mayor | Jamie Howell | |
Alderman | Patricia Powell | |
Alderman | Jessie Flowers | |
Alderman | Dan Jenkins | |
Alderman | Justin Pope | |
Alderwoman | Sheila Roebuck | |
Town Clerk | Bonnie Roebuck |
City of Sardis
Sardis City Hall is located at 114 West Lee Street.
Sardis’s Mayor and Board of Aldermen meet at 6:00 p.m. on the first Tuesday of each month at Sardis City Hall.
Source: City of Sardis, www.cityofsardisms.com
Mayor | Richard McCarty | (662) 487-2371 (City Hall) |
Alderman At Large | Michael Price | |
Alderman, Ward 1 | Joseph “JoJo” Still | (662) 487-2371 |
Alderman, Ward 2 | Letherio Mosely | (662) 487-2371 |
Alderwoman, Ward 3 | Ms. Bonnie D. Smith | (662) 487-2371 |
Alderman, Ward 4 | Billy Burkes | (662) 487-2371 |
City Clerk | Angela Edwards | (662) 487-2371 |
Town of Crenshaw
Mayor | Marco Goings | (662) 382-5234 |
Alderwoman | Kathy Bolen | 662-382-5234 |
Alderman | Wardell Reed | 662-382-5234 |
Alderwoman | Patricia Dodson | 662-382-5234 |
To Be Determined | 662-382-5234 | |
Alderwoman | Cassie Massey | 662-382-5234 |
Town Clerk | Tiara King | 662-382-5234 |
State of Mississippi
For a full listing of our State Elected Officials, visit www.ms.gov.
Governor | Tate Reeves | (601) 359-3150 |
Lt. Governor | Delbert Hosemann | (601) 359-3200 |
Senator, Dist. 9 | Nicole Boyd | (662) 234-7070 |
Senator, Dist. 11 | Robert L. Jackson | (662) 326-4000 |
Senator, Dist. 14 | Lydia Graves Chassaniol | (662) 453-3172 |
Representative, Dist. 10 | Brady Williamson | (662) 487-1512 |
Representative, Dist. 11 | Lataisha Jackson | (662) 526-1122 |