Demographics
Population Size
0
Labor Force Size
0
MEDIAN HOUSEHOLD INCOME
$
0
MEDIAN AGE
0
the data
The tables in this section are screenshots, not active tables.
Summary Demographics
Census 2010 | 2017 | 2022 | |
---|---|---|---|
Population | 34,707 | 35,569 | 36,021 |
Households | 12,839 | 13,172 | 13,346 |
Families | 9,086 | 9,189 | 9,252 |
Average Household Size | 2.68 | 2.68 | 2.68 |
Owner-occupied Housing Units | 9,472 | 9,291 | 9,430 |
Renter-occupied Housing Units | 3,367 | 3,881 | 3,916 |
Median Age | 36.4 | 38 | 39,7 |
Source: U.S. Census Bureau, Census 2010 Summary File 1. ESRI estimates for 2017 and 2022.